State wise Boy’s Hostel accommodation List for academic Session2018-19
| S.No. | State Name | Student Strength |
|---|---|---|
| 1 | Assam | 1 |
| 2 | Bihar | 14 |
| 3 | Haryana | 7 |
| 4 | Himachal Pradesh | 6 |
| 5 | Jharkhand | 1 |
| 6 | Madhya Pradesh | 10 |
| 7 | Odisha | 3 |
| 8 | Punjab | 0 |
| 9 | Rajasthan | 5 |
| 10 | Uttar Pradesh | 25 |
| 11 | Uttarakhand | 21 |
| 12 | West Bengal | 2 |
| 13 | Nepal* | 2 |








